Горящие туры по TEZ EXPRESS (Тез Экспресс) в Египет вылет с 10.02.2012 по 23.02.2012 из Киева, для других городов Украины уточняйте по тел. 044-459-7775 сформировано автоматически: 09.02.2012 в 13:25
| Заезд | Курорт | Отель | ночей | размещение | питание | цена за номер, Евро |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | BB | 822 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | BB | 822 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 850 |
| 16.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 7 | Standard, DBL | HB | 850 |
| 18.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 7 | Standard, DBL | HB | 850 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 850 |
| 10.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Standard, DBL | HB | 864 |
| 16.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 7 | Standard, DBL | HB | 871 |
| 18.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 7 | Standard, DBL | HB | 871 |
| 18.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 871 |
| 16.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 871 |
| 10.02.2012 | TABA | SWISS INN DREAMS RESORT 5 * | 7 | Standard, DBL | HB | 878 |
| 18.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 885 |
| 16.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 7 | Standard, DBL | HB | 885 |
| 15.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 10 | Standard, DBL | HB | 908 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Standard, DBL | AI | 913 |
| 10.02.2012 | TABA | MARRIOTT TABA 5 * | 7 | Standard, DBL | BB | 913 |
| 16.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 7 | Standard, DBL | HB | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 7 | Standard, DBL | HB | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | TROPICANA TIVOLI 4 * | 7 | Standard, DBL | HB | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 7 | Standard, DBL | HB | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 7 | Standard, DBL | HB | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | TROPICANA TIVOLI 4 * | 7 | Standard, DBL | HB | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 7 | Standard, DBL | AI | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 7 | Standard, DBL | HB | 920 |
| 18.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 7 | Standard, DBL | AI | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 7 | Standard, DBL | HB | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 7 | Standard, DBL | AI | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 7 | Standard, DBL | AI | 920 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Garden View, DBL | HB | 934 |
| 18.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 7 | Standard, DBL | HB | 934 |
| 16.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 7 | Standard, DBL | HB | 934 |
| 18.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 7 | Standard, DBL | HB | 934 |
| 16.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 7 | Standard, DBL | HB | 934 |
| 18.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 7 | Standard, DBL | HB | 934 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | AI | 934 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Garden View, DBL | HB | 934 |
| 16.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 7 | Standard, DBL | HB | 934 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 7 | Standard, DBL | AI | 934 |
| 10.02.2012 | DAHAB | TROPITEL DAHAB OASIS 4 * | 7 | Standard, DBL | HB | 935 |
| 15.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 10 | Standard, DBL | HB | 938 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 9 | Standard, DBL | BB | 939 |
| 15.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 10 | Standard, DBL | HB | 948 |
| 18.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 7 | Standard, DBL | AI | 948 |
| 10.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Standard, DBL | AI | 948 |
| 16.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 7 | Standard, DBL | AI | 948 |
| 18.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 7 | Standard, DBL | HB | 948 |
| 16.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 7 | Standard, DBL | HB | 948 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Superior, DBL | AI | 962 |
| 18.02.2012 | SHARM EL-SHEIKH | DIVE INN 4 * | 7 | Standard, DBL | HB | 969 |
| 18.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 7 | Standard, DBL | HB | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | TOP CHOICE VIVA SHARM 3 * | 7 | Standard, DBL | AI | 969 |
| 18.02.2012 | SHARM EL-SHEIKH | LUNA 3 * | 7 | Standard, DBL | AI | 969 |
| 18.02.2012 | SHARM EL-SHEIKH | TOP CHOICE VIVA SHARM 3 * | 7 | Standard, DBL | AI | 969 |
| 18.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 7 | Standard, DBL | HB | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | LUNA 3 * | 7 | Standard, DBL | AI | 969 |
| 18.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 7 | Standard, DBL | AI | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 7 | Standard, DBL | AI | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 7 | Standard, DBL | HB | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | DIVE INN 4 * | 7 | Standard, DBL | HB | 969 |
| 16.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 7 | Standard, DBL | HB | 969 |
| 22.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 7 | Standard, DBL | HB | 970 |
| 16.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 9 | Standard, DBL | HB | 975 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 9 | Standard, DBL | HB | 975 |
| 10.02.2012 | TABA | SWISS INN DREAMS RESORT 5 * | 7 | Standard, DBL | AI | 976 |
| 19.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 11 | Standard, DBL | BB | 977 |
| 15.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 10 | Standard, DBL | HB | 978 |
| 15.02.2012 | HURGHADA | GEISUM VILLAGE 3 * | 10 | Standard, DBL | HB | 978 |
| 15.02.2012 | HURGHADA | SAND BEACH 3 * | 10 | Standard, DBL | HB | 978 |
| 15.02.2012 | HURGHADA | JEWELS LA PERLA HRG 3 * | 10 | Standard, DBL | 24 HOURS AI | 978 |
| 16.02.2012 | SHARM EL-SHEIKH | PASADENA 4 * | 7 | Standard, DBL | AI | 983 |
| 18.02.2012 | SHARM EL-SHEIKH | PASADENA 4 * | 7 | Standard, DBL | AI | 983 |
| 16.02.2012 | SHARM EL-SHEIKH | AIDA RESORT & HOTELS 3 * | 7 | Standard, DBL | HB | 983 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Sea View, DBL | HB | 983 |
| 18.02.2012 | SHARM EL-SHEIKH | PR CLUB EL HAYAT 4 * | 7 | Standard, DBL | AI | 983 |
| 18.02.2012 | SHARM EL-SHEIKH | AIDA RESORT & HOTELS 3 * | 7 | Standard, DBL | HB | 983 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Sea View, DBL | HB | 983 |
| 16.02.2012 | SHARM EL-SHEIKH | PR CLUB EL HAYAT 4 * | 7 | Standard, DBL | AI | 983 |
| 10.02.2012 | DAHAB | TROPITEL DAHAB OASIS 4 * | 7 | Sea View, DBL | HB | 984 |
| 22.02.2012 | HURGHADA | ROYAL PALACE 4 * | 7 | Old building, DBL | HB | 984 |
| 10.02.2012 | NUWEIBA | HELNAN NUWEIBA BAY RESORT 4 * | 7 | Standard, DBL | HB | 984 |
| 22.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 7 | Standard, DBL | HB | 991 |
| 10.02.2012 | TABA | MARRIOTT TABA 5 * | 7 | Sea View, DBL | BB | 997 |
| 22.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 7 | Standard, DBL | HB | 1001 |
| 16.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 9 | Standard, DBL | HB | 1002 |
| 16.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 9 | Standard, DBL | HB | 1002 |
| 16.02.2012 | SHARM EL-SHEIKH | PANORAMA NAAMA HEIGHTS 4 * | 7 | Standard, DBL | AI | 1004 |
| 16.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 7 | Standard, DBL | AI | 1004 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Family Room, DBL | HB | 1004 |
| 18.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 7 | Standard, DBL | AI | 1004 |
| 16.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 7 | Standard, DBL | AI | 1004 |
| 18.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 7 | Standard, DBL | HB | 1004 |
| 18.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 7 | Standard, DBL | AI | 1004 |
| 16.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 7 | Standard, DBL | HB | 1004 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Family Room, DBL | HB | 1004 |
| 15.02.2012 | HURGHADA | ZAHABIA VILLAGE & BEACH RESORTS 3+ * | 10 | Standard, DBL | HB | 1008 |
| 15.02.2012 | HURGHADA | MAGAWISH SWISS INN RESORT 4 * | 10 | Standard, DBL | HB | 1008 |
| 15.02.2012 | HURGHADA | HOR PALACE 3 * | 10 | Standard, DBL | HB | 1008 |
| 10.02.2012 | TABA | SWISS INN DREAMS RESORT 5 * | 7 | Superior, DBL | HB | 1011 |
| 18.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | HALOMY HOTEL SSH 3 * | 7 | Standard, DBL | HB | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | PARTNER TURQUOISE HOTEL 3 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 7 | Standard, DBL | HB | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | PARTNER TURQUOISE HOTEL 3 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Garden View, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 7 | Standard, DBL | AI | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | AMARANTE GARDEN PALMS 4 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | AMARANTE GARDEN PALMS 4 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | HALOMY HOTEL SSH 3 * | 7 | Standard, DBL | HB | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 7 | Standard, DBL | HB | 1018 |
| 18.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 7 | Standard, DBL | AI | 1018 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Garden View, DBL | AI | 1018 |
| 22.02.2012 | HURGHADA | SAND BEACH 3 * | 7 | Standard, DBL | HB | 1019 |
| 22.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 7 | Standard, DBL | HB | 1019 |
| 22.02.2012 | HURGHADA | JEWELS LA PERLA HRG 3 * | 7 | Standard, DBL | 24 HOURS AI | 1019 |
| 22.02.2012 | HURGHADA | GEISUM VILLAGE 3 * | 7 | Standard, DBL | HB | 1019 |
| 16.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 9 | Standard, DBL | HB | 1020 |
| 19.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 11 | Standard, DBL | HB | 1021 |
| 19.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 11 | Standard, DBL | HB | 1021 |
| 22.02.2012 | HURGHADA | LILLYLAND 4 * | 7 | Standard, DBL | AI | 1024 |
| 10.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Superior Room, DBL | HB | 1025 |
| 12.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 13 | Standard, DBL | HB | 1026 |
| 15.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 10 | Standard, DBL | AI | 1028 |
| 15.02.2012 | HURGHADA | ROYAL PALACE 4 * | 10 | Old building, DBL | HB | 1028 |
| 18.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 7 | Standard, DBL | AI | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 7 | Comfort Room, DBL | HB | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | PANORAMA NAAMA HEIGHTS 4 * | 7 | Standard, DBL | AI | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Deluxe Family Room, DBL | HB | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Deluxe Family Room, DBL | HB | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | RESTA RESORT 4 * | 7 | Standard, DBL | AI | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | RESTA RESORT 4 * | 7 | Standard, DBL | AI | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 7 | Comfort Room, DBL | HB | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNRISE ISLAND GARDEN VIEW 4 * | 7 | Standard, DBL | AI | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 7 | Standard, DBL | HB | 1032 |
| 16.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 7 | Standard, DBL | AI | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 7 | Standard, DBL | HB | 1032 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 12 | Standard, DBL | BB | 1035 |
| 15.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 14 | Standard, DBL | HB | 1039 |
| 22.02.2012 | HURGHADA | HOR PALACE 3 * | 7 | Standard, DBL | HB | 1040 |
| 22.02.2012 | HURGHADA | ZAHABIA VILLAGE & BEACH RESORTS 3+ * | 7 | Standard, DBL | HB | 1040 |
| 22.02.2012 | HURGHADA | MAGAWISH SWISS INN RESORT 4 * | 7 | Standard, DBL | HB | 1040 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Deluxe, DBL | AI | 1046 |
| 15.02.2012 | HURGHADA | SEA GARDEN HRG 3 * | 10 | Standard, DBL | HB | 1048 |
| 15.02.2012 | HURGHADA | SUN & SEA HURGHADA HOTEL 3 * | 10 | Standard, DBL | HB | 1048 |
| 18.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 7 | Standard, DBL | AI | 1053 |
| 16.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 7 | Standard, DBL | AI | 1053 |
| 19.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 13 | Standard, DBL | BB | 1054 |
| 22.02.2012 | HURGHADA | ROYAL REGINA 4 * | 7 | Standard, DBL | AI | 1054 |
| 22.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 7 | Standard, DBL | AI | 1054 |
| 22.02.2012 | HURGHADA | ROYAL PALACE 4 * | 7 | Old building, DBL | AI | 1054 |
| 10.02.2012 | NUWEIBA | SWISSCARE NUWEIBA RESORT 3 * | 7 | Suite Sea View, DBL | BB | 1054 |
| 19.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 11 | Standard, DBL | HB | 1054 |
| 19.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 11 | Standard, DBL | HB | 1054 |
| 15.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 10 | Standard, DBL | AI | 1058 |
| 22.02.2012 | SAFAGA | SHAMS SAFAGA 4 * | 7 | Standard, DBL | AI | 1062 |
| 16.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 9 | Standard, DBL | HB | 1065 |
| 16.02.2012 | SHARM EL-SHEIKH | TROPICANA TIVOLI 4 * | 9 | Standard, DBL | HB | 1065 |
| 16.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 9 | Standard, DBL | AI | 1065 |
| 12.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 13 | Standard, DBL | HB | 1065 |
| 16.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 9 | Standard, DBL | HB | 1065 |
| 16.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 9 | Standard, DBL | HB | 1065 |
| 16.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 9 | Standard, DBL | AI | 1065 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Sea View, DBL | AI | 1067 |
| 18.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 7 | Standard, DBL | AI | 1067 |
| 16.02.2012 | SHARM EL-SHEIKH | SHORES GOLDEN 4 * | 7 | Standard, DBL | AI | 1067 |
| 16.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 7 | Standard, DBL | AI | 1067 |
| 18.02.2012 | SHARM EL-SHEIKH | SHORES GOLDEN 4 * | 7 | Standard, DBL | AI | 1067 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Standard Sea View, DBL | AI | 1067 |
| 10.02.2012 | DAHAB | GANET SINAI TOURISTIC VILLAGE 3 * | 7 | Standard, DBL | HB | 1068 |
| 22.02.2012 | HURGHADA | MERCURE HURGHADA 4 * | 7 | Standard, DBL | HB | 1068 |
| 22.02.2012 | HURGHADA | SUN & SEA HURGHADA HOTEL 3 * | 7 | Standard, DBL | HB | 1068 |
| 22.02.2012 | HURGHADA | ROYAL PALACE 4 * | 7 | Suite, DBL | HB | 1068 |
| 22.02.2012 | HURGHADA | ROYAL PALACE 4 * | 7 | New building (Sea View), DBL | HB | 1068 |
| 22.02.2012 | HURGHADA | SEA GARDEN HRG 3 * | 7 | Standard, DBL | HB | 1068 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 14 | Standard, DBL | BB | 1073 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 14 | Standard, DBL | BB | 1073 |
| 22.02.2012 | HURGHADA | SULTAN BEACH 4 * | 7 | Sea View, DBL | AI | 1073 |
| 19.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 14 | Standard, DBL | BB | 1073 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Standard, DBL | UAI | 1074 |
| 10.02.2012 | TABA | MARRIOTT TABA 5 * | 7 | Standard, DBL | HB | 1074 |
| 10.02.2012 | TABA | MARRIOTT TABA 5 * | 7 | Sea Front Room, DBL | BB | 1074 |
| 12.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 13 | Standard, DBL | HB | 1075 |
| 19.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 11 | Standard, DBL | HB | 1076 |
| 15.02.2012 | HURGHADA | HOR PALACE 3 * | 10 | Standard, DBL | AI | 1078 |
| 22.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 7 | Standard, DBL | AI | 1078 |
| 15.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 10 | Standard, DBL | AI | 1078 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNRISE TIRANA AQUA PARK 4 * | 7 | Standard, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 7 | Standard, DBL | AI | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | SHARM ELYSEES 3 * | 7 | Standard, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | GOLDEN VIEW RESORT SHARM 3 * | 7 | Standard, DBL | HB | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | GOLDEN VIEW RESORT SHARM 3 * | 7 | Standard, DBL | HB | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Family Room, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | CORAL BEACH EL MONTAZAH 4 * | 7 | Classic Room, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 7 | Standard, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | SHARM ELYSEES 3 * | 7 | Standard, DBL | AI | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 7 | Standard, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNRISE TIRANA AQUA PARK 4 * | 7 | Standard, DBL | AI | 1081 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 7 | Family Room, DBL | AI | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | CORAL BEACH EL MONTAZAH 4 * | 7 | Classic Room, DBL | AI | 1081 |
| 18.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 7 | Standard, DBL | AI | 1081 |
| 22.02.2012 | HURGHADA | MINAMARK CLUB 4 * | 7 | Standard, DBL | AI | 1082 |
| 18.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 12 | Standard, DBL | HB | 1083 |
| 16.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 9 | Standard Garden View, DBL | HB | 1083 |
| 16.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 9 | Standard, DBL | HB | 1083 |
| 16.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 9 | Standard, DBL | AI | 1083 |
| 18.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 12 | Standard, DBL | HB | 1083 |
| 16.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 9 | Standard, DBL | HB | 1083 |
| 16.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 9 | Standard, DBL | HB | 1083 |
| 22.02.2012 | HURGHADA | GOLDEN 5 CLUB 4 * | 7 | Standard, DBL | AI | 1087 |
| 22.02.2012 | HURGHADA | HILTON PLAZA 5 * | 7 | Standard, DBL | HB | 1087 |
| 22.02.2012 | HURGHADA | LILLYLAND 4 * | 7 | Bungalow, DBL | AI | 1087 |
| 15.02.2012 | SAFAGA | SAFAGA PALACE RESORT 4 * | 10 | ROH Standard, DBL | HB | 1088 |
| 22.02.2012 | HURGHADA | HOR PALACE 3 * | 7 | Standard, DBL | AI | 1089 |
| 22.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 7 | Standard, DBL | AI | 1089 |
| 15.02.2012 | HURGHADA | ROMA HOTEL 3 * | 10 | Standard, DBL | AI | 1098 |
| 15.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 10 | Standard Pool/Sea View, DBL | HB | 1098 |
| 15.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 10 | Standard, DBL | AI | 1098 |
| 15.02.2012 | HURGHADA | AQUA FUN 3 * | 10 | Standard, DBL | AI | 1098 |
| 22.02.2012 | SAFAGA | SAFAGA PALACE RESORT 4 * | 7 | ROH Standard, DBL | HB | 1099 |
