Горящие туры по TEZ EXPRESS (Тез Экспресс) в Египет вылет с 06.02.2012 по 19.02.2012 из Киева, для других городов Украины уточняйте по тел. 044-459-7775 сформировано автоматически: 05.02.2012 в 01:15
| Заезд | Курорт | Отель | ночей | размещение | питание | цена за номер, Евро |
| 12.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 4 | Standard, DBL | HB | 742 |
| 12.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 4 | Standard, DBL | HB | 754 |
| 12.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 4 | Standard, DBL | HB | 754 |
| 12.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 4 | Standard, DBL | HB | 762 |
| 19.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 6 | Standard, DBL | HB | 777 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA TIVOLI 4 * | 4 | Standard, DBL | HB | 782 |
| 12.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 4 | Standard, DBL | HB | 782 |
| 12.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 4 | Standard, DBL | AI | 782 |
| 12.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 4 | Standard, DBL | HB | 782 |
| 12.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 4 | Standard, DBL | HB | 782 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Standard Garden View, DBL | HB | 790 |
| 12.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 4 | Standard, DBL | AI | 790 |
| 12.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 4 | Standard, DBL | HB | 790 |
| 12.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 4 | Standard, DBL | HB | 790 |
| 12.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 4 | Standard, DBL | HB | 798 |
| 19.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 6 | Standard, DBL | HB | 805 |
| 12.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 4 | Standard, DBL | AI | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 4 | Standard, DBL | AI | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 4 | Standard, DBL | HB | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | DIVE INN 4 * | 4 | Standard, DBL | HB | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | LUNA 3 * | 4 | Standard, DBL | AI | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 4 | Standard, DBL | HB | 810 |
| 12.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 6 | Standard, DBL | HB | 817 |
| 12.02.2012 | SHARM EL-SHEIKH | AIDA RESORT & HOTELS 3 * | 4 | Standard, DBL | HB | 818 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Standard Sea View, DBL | HB | 818 |
| 12.02.2012 | SHARM EL-SHEIKH | PASADENA 4 * | 4 | Standard, DBL | AI | 818 |
| 12.02.2012 | SHARM EL-SHEIKH | PR CLUB EL HAYAT 4 * | 4 | Standard, DBL | AI | 818 |
| 19.02.2012 | HURGHADA | GEISUM VILLAGE 3 * | 6 | Standard, DBL | HB | 819 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Standard, DBL | HB | 819 |
| 19.02.2012 | HURGHADA | JEWELS LA PERLA HRG 3 * | 6 | Standard, DBL | 24 HOURS AI | 819 |
| 19.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 6 | Standard, DBL | HB | 819 |
| 19.02.2012 | HURGHADA | SAND BEACH 3 * | 6 | Standard, DBL | HB | 819 |
| 12.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 4 | Standard, DBL | HB | 830 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Family Room, DBL | HB | 830 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 4 | Standard, DBL | AI | 830 |
| 12.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 4 | Standard, DBL | AI | 830 |
| 12.02.2012 | SHARM EL-SHEIKH | SUN RISE HOTEL SHARM 3 * | 6 | Standard, DBL | HB | 835 |
| 12.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 6 | Standard, DBL | HB | 835 |
| 19.02.2012 | HURGHADA | MAGAWISH SWISS INN RESORT 4 * | 6 | Standard, DBL | HB | 837 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Standard, DBL | AI | 837 |
| 19.02.2012 | HURGHADA | ZAHABIA VILLAGE & BEACH RESORTS 3+ * | 6 | Standard, DBL | HB | 837 |
| 19.02.2012 | HURGHADA | HOR PALACE 3 * | 6 | Standard, DBL | HB | 837 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Standard, DBL | HB | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 4 | Standard, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 4 | Standard, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | PARTNER TURQUOISE HOTEL 3 * | 4 | Standard, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 4 | Standard, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | HALOMY HOTEL SSH 3 * | 4 | Standard, DBL | HB | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Standard Garden View, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | AMARANTE GARDEN PALMS 4 * | 4 | Standard, DBL | AI | 838 |
| 12.02.2012 | SHARM EL-SHEIKH | RESTA RESORT 4 * | 4 | Standard, DBL | AI | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 4 | Standard, DBL | AI | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 4 | Comfort Room, DBL | HB | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | PANORAMA NAAMA HEIGHTS 4 * | 4 | Standard, DBL | AI | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Deluxe Family Room, DBL | HB | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 4 | Standard, DBL | HB | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 4 | Standard, DBL | HB | 846 |
| 12.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 6 | Standard, DBL | HB | 847 |
| 19.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 6 | Standard, DBL | AI | 849 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | Old building, DBL | HB | 849 |
| 12.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 4 | Standard, DBL | AI | 858 |
| 19.02.2012 | HURGHADA | SUN & SEA HURGHADA HOTEL 3 * | 6 | Standard, DBL | HB | 861 |
| 19.02.2012 | HURGHADA | SEA GARDEN HRG 3 * | 6 | Standard, DBL | HB | 861 |
| 10.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Standard, DBL | HB | 864 |
| 12.02.2012 | SHARM EL-SHEIKH | SHORES GOLDEN 4 * | 4 | Standard, DBL | AI | 866 |
| 12.02.2012 | SHARM EL-SHEIKH | KARMA HOTEL SHARM 3 * | 4 | Standard, DBL | AI | 866 |
| 12.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 4 | Standard, DBL | AI | 866 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Standard Sea View, DBL | AI | 866 |
| 19.02.2012 | SAFAGA | AMIRA HOTEL 3 * | 6 | Standard, DBL | AI | 871 |
| 12.02.2012 | SHARM EL-SHEIKH | SHARM ELYSEES 3 * | 4 | Standard, DBL | AI | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 4 | Standard, DBL | AI | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Family Room, DBL | AI | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Standard, DBL | AI | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL BEACH EL MONTAZAH 4 * | 4 | Classic Room, DBL | AI | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | GOLDEN VIEW RESORT SHARM 3 * | 4 | Standard, DBL | HB | 874 |
| 12.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 6 | Standard, DBL | HB | 877 |
| 12.02.2012 | SHARM EL-SHEIKH | DOLPHINA COUNTRY CLUB 3 * | 6 | Standard, DBL | AI | 877 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA TIVOLI 4 * | 6 | Standard, DBL | HB | 877 |
| 12.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 6 | Standard, DBL | HB | 877 |
| 12.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 6 | Standard, DBL | HB | 877 |
| 10.02.2012 | TABA | SWISS INN DREAMS RESORT 5 * | 7 | Standard, DBL | HB | 878 |
| 12.02.2012 | SHARM EL-SHEIKH | RESTA RESORT 4 * | 4 | Standard, DBL | HB | 886 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 4 | Superior Room, DBL | HB | 886 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Pool View, DBL | HB | 886 |
| 12.02.2012 | SHARM EL-SHEIKH | PARK INN 4 * | 4 | Standard, DBL | AI | 886 |
| 12.02.2012 | SHARM EL-SHEIKH | REHANA SSH 4 * | 4 | Standard, DBL | AI | 886 |
| 12.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 6 | Standard, DBL | HB | 889 |
| 19.02.2012 | SAFAGA | SAFAGA PALACE RESORT 4 * | 6 | ROH Standard, DBL | HB | 889 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 6 | Standard Garden View, DBL | HB | 889 |
| 12.02.2012 | SHARM EL-SHEIKH | SUNSET HOTEL SHARM 3 * | 6 | Standard, DBL | AI | 889 |
| 12.02.2012 | SHARM EL-SHEIKH | ZOUARA RESORT 3 * | 6 | Standard, DBL | HB | 889 |
| 19.02.2012 | HURGHADA | ROMA HOTEL 3 * | 6 | Standard, DBL | AI | 891 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Standard Pool/Sea View, DBL | HB | 891 |
| 19.02.2012 | HURGHADA | AQUA FUN 3 * | 6 | Standard, DBL | AI | 891 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 4 | Deluxe Family Room, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | PR CLUB EL HAYAT 4 * | 4 | Superior, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | SONESTA CLUB 4 * | 4 | Standard, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | TOP CHOICE VIVA SHARM 3 * | 4 | Standard, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA AZUR CLUB 4 * | 4 | Standard, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL BEACH TIRAN 4 * | 4 | Classic Standard, DBL | AI | 894 |
| 12.02.2012 | SHARM EL-SHEIKH | FANTAZIA 3 * | 6 | Standard, DBL | HB | 901 |
| 12.02.2012 | SHARM EL-SHEIKH | DIVE INN 4 * | 4 | Standard, DBL | AI | 902 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Sea View, DBL | HB | 902 |
| 19.02.2012 | HURGHADA | HOR PALACE 3 * | 6 | Standard, DBL | AI | 909 |
| 19.02.2012 | HURGHADA | ZAHABIA VILLAGE & BEACH RESORTS 3+ * | 6 | Apart, DBL | HB | 909 |
| 19.02.2012 | HURGHADA | BEIRUT HOTEL HURGHADA 3 * | 6 | Standard, DBL | AI | 909 |
| 19.02.2012 | HURGHADA | MAGAWISH SWISS INN RESORT 4 * | 6 | Standard, DBL | AI | 909 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | Old building, DBL | AI | 909 |
| 19.02.2012 | HURGHADA | SULTAN BEACH 4 * | 6 | Back Side, DBL | AI | 909 |
| 19.02.2012 | HURGHADA | JEWELS SAHARA BOUTIQUE RESORT 4 * | 6 | Standard, DBL | 24 HOURS AI | 909 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Standard Pool/Sea View, DBL | AI | 909 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Standard, DBL | AI | 913 |
| 10.02.2012 | TABA | MARRIOTT TABA 5 * | 7 | Standard, DBL | BB | 913 |
| 12.02.2012 | SHARM EL-SHEIKH | SHORES GOLDEN 4 * | 4 | Pool View, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL BEACH EL MONTAZAH 4 * | 4 | Deluxe Room, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | SHORES ALOHA 4 * | 4 | Standard, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 4 | Standard, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | REHANA SSH 4 * | 4 | Superior Pool View, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA SEA BEACH 4 * | 4 | Standard, DBL | AI | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 4 | Comfort Room, DBL | FB | 914 |
| 12.02.2012 | SHARM EL-SHEIKH | DIVE INN 4 * | 6 | Standard, DBL | HB | 919 |
| 12.02.2012 | SHARM EL-SHEIKH | LUNA 3 * | 6 | Standard, DBL | AI | 919 |
| 12.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 6 | Standard, DBL | HB | 919 |
| 12.02.2012 | SHARM EL-SHEIKH | LA PERLA SHARM 3 * | 6 | Standard, DBL | AI | 919 |
| 12.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 6 | Standard, DBL | AI | 919 |
| 12.02.2012 | SHARM EL-SHEIKH | ALL SEASONS BADAWIA 3 * | 6 | Standard, DBL | HB | 919 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | New building (Sea View), DBL | HB | 921 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | Suite, DBL | HB | 921 |
| 19.02.2012 | HURGHADA | SAND BEACH 3 * | 6 | Standard, DBL | AI | 921 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RESORT 5 * | 4 | Standard, DBL | AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | REHANA SSH 4 * | 4 | Family Superior Garden, DBL | AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | NORIA RESORT 4 * | 4 | Standard, DBL | AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | REHANA SSH 4 * | 4 | Family, DBL | AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | REGENCY PLAZA RESORT 5 * | 4 | Standard, DBL | 24 HOURS AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Pool View, DBL | AI | 922 |
| 12.02.2012 | SHARM EL-SHEIKH | DOMINA CORAL BAY KING' LAKE HOTEL 5 * | 4 | Standard, DBL | BB | 926 |
| 19.02.2012 | HURGHADA | JEWELS LA PERLA HRG 3 * | 6 | Family, DBL | 24 HOURS AI | 927 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA ROSETTA & JASMINE CLUB HOTEL 4 * | 4 | Standard, DBL | AI | 930 |
| 12.02.2012 | SHARM EL-SHEIKH | AMARANTE GARDEN PALMS 4 * | 4 | Superior, DBL | AI | 930 |
| 12.02.2012 | SHARM EL-SHEIKH | DOMINA CORAL BAY OASIS HOTEL 5 * | 4 | Oasis Garden, DBL | AI | 930 |
| 12.02.2012 | SHARM EL-SHEIKH | HALOMY HOTEL SSH 3 * | 4 | Standard, DBL | AI | 930 |
| 12.02.2012 | SHARM EL-SHEIKH | PASADENA 4 * | 6 | Standard, DBL | AI | 931 |
| 19.02.2012 | SAFAGA | SAFAGA PALACE RESORT 4 * | 6 | Sea View, DBL | HB | 931 |
| 12.02.2012 | SHARM EL-SHEIKH | PR CLUB EL HAYAT 4 * | 6 | Standard, DBL | AI | 931 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 6 | Standard Sea View, DBL | HB | 931 |
| 19.02.2012 | SAFAGA | MENAVILLE SAFAGA 4 * | 6 | Standard, DBL | HB | 931 |
| 12.02.2012 | SHARM EL-SHEIKH | AIDA RESORT & HOTELS 3 * | 6 | Standard, DBL | HB | 931 |
| 19.02.2012 | HURGHADA | KING TUT 4 * | 6 | Standard, DBL | AI | 933 |
| 19.02.2012 | HURGHADA | FESTIVAL LE JARDIN (EX-SUNRISE LE JARDIN) 5 * | 6 | Standard, DBL | AI | 933 |
| 19.02.2012 | HURGHADA | MINAMARK CLUB 4 * | 6 | Standard, DBL | AI | 933 |
| 19.02.2012 | HURGHADA | GEISUM VILLAGE 3 * | 6 | Standard, DBL | AI | 933 |
| 10.02.2012 | DAHAB | TROPITEL DAHAB OASIS 4 * | 7 | Standard, DBL | HB | 935 |
| 12.02.2012 | SHARM EL-SHEIKH | PARK INN 4 * | 4 | Superior, DBL | AI | 942 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL BEACH TIRAN 4 * | 4 | Classic Sea View, DBL | AI | 942 |
| 12.02.2012 | SHARM EL-SHEIKH | REHANA ROYAL BEACH & SPA 5 * | 4 | Standard, DBL | AI | 942 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 4 | Sea View, DBL | AI | 942 |
| 12.02.2012 | SHARM EL-SHEIKH | GAFY RESORT 4 * | 4 | Standard, DBL | AI HARD | 942 |
| 19.02.2012 | SOMA BAY | YARA BEACH CLUB HOTEL 3 * | 6 | Standard, DBL | AI | 943 |
| 19.02.2012 | SOMA BAY | AMWAJ BLUE BEACH RESORT & SPA 5 * | 6 | Standard, DBL | AI | 943 |
| 19.02.2012 | SAFAGA | SHAMS SAFAGA 4 * | 6 | Standard, DBL | AI | 943 |
| 10.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Standard, DBL | AI | 948 |
| 12.02.2012 | SHARM EL-SHEIKH | MEXICANA SHARM RESORT 4 * | 6 | Standard, DBL | HB | 949 |
| 12.02.2012 | SHARM EL-SHEIKH | GARDENIA PLAZA RESORT 4 * | 6 | Standard, DBL | AI | 949 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 6 | Standard, DBL | AI | 949 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 6 | Family Room, DBL | HB | 949 |
| 12.02.2012 | SHARM EL-SHEIKH | HELNAN MARINA 4 * | 4 | Standard Garden View, DBL | AI | 950 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 4 | Superior Room, DBL | FB | 950 |
| 12.02.2012 | SHARM EL-SHEIKH | RENAISSANCE GOLDEN VIEW BEACH 5 * | 4 | Deluxe, DBL | BB | 950 |
| 12.02.2012 | SHARM EL-SHEIKH | HILTON SHARM FAYROUZ RESORT 4 * | 4 | Standard, DBL | BB | 950 |
| 19.02.2012 | HURGHADA | SONESTA PHARAOH BEACH RESORT 5 * | 6 | Garden View, DBL | HB | 951 |
| 19.02.2012 | HURGHADA | SULTAN BEACH 4 * | 6 | Sea View, DBL | AI | 951 |
| 19.02.2012 | HURGHADA | MINAMARK CLUB 4 * | 6 | Standard, DBL | HB | 951 |
| 12.02.2012 | SHARM EL-SHEIKH | SHORES ALOHA 4 * | 4 | Pool View, DBL | AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | SHERATON SHARM 5 * | 4 | Standard Main Building, DBL | HB | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | SHORES AMPHORAS 5 * | 4 | Standard, DBL | AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | CONTINENTAL PLAZA BEACH 5 * | 4 | Standard, DBL | AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND ROTANA 5 * | 4 | Classic Room, DBL | BB | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | SEA GARDEN 4 * | 4 | Family Room, DBL | SUPER AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | SHERATON SHARM RESORT 4 * | 4 | Resort Sport Area Standard, DBL | AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | SEA LIFE SSH 4 * | 4 | Standard, DBL | SUPER AI | 958 |
| 12.02.2012 | SHARM EL-SHEIKH | DOMINA CORAL BAY AQUAMARINE POOL 5 * | 4 | Aquamarine Pool, DBL | AI | 958 |
| 19.02.2012 | SAFAGA | SAFAGA PALACE RESORT 4 * | 6 | Family Room, DBL | HB | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | AMR SINAI 3 * | 6 | Standard, DBL | AI | 961 |
| 19.02.2012 | EL GOUNA | SULTAN BEY HOTEL 4 * | 6 | Standard, DBL | HB | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | VERGINIA SHARM 4 * | 6 | Standard, DBL | AI | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | HALOMY HOTEL SSH 3 * | 6 | Standard, DBL | HB | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 6 | Standard Garden View, DBL | AI | 961 |
| 19.02.2012 | SAFAGA | LOTUS BAY SAFAGA 4 * | 6 | Standard, DBL | HB | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | PARTNER TURQUOISE HOTEL 3 * | 6 | Standard, DBL | AI | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | AMARANTE GARDEN PALMS 4 * | 6 | Standard, DBL | AI | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | TIRAN ISLAND CORINTHIA SHARM (EX TIRAN ISLAND SHARM) 4 * | 6 | Standard, DBL | HB | 961 |
| 12.02.2012 | SHARM EL-SHEIKH | AL DIWAN RESORT 3 * | 6 | Standard, DBL | AI | 961 |
| 19.02.2012 | SAFAGA | LOTUS BAY SAFAGA 4 * | 6 | Garden View, DBL | HB | 961 |
| 10.02.2012 | TABA | AQUAMARINE SUN FLOWER RESORT 4 * | 7 | Superior, DBL | AI | 962 |
| 19.02.2012 | HURGHADA | PANORAMA BUNGALOW HURGHADA 4 * | 6 | Standard, DBL | AI | 963 |
| 19.02.2012 | HURGHADA | HILTON PLAZA 5 * | 6 | Standard, DBL | HB | 963 |
| 19.02.2012 | HURGHADA | ROYAL REGINA 4 * | 6 | Standard, DBL | AI | 963 |
| 19.02.2012 | HURGHADA | CORAL BEACH ROTANA RESORT 4 * | 6 | Classic Room, DBL | AI | 963 |
| 19.02.2012 | HURGHADA | ZAHABIA VILLAGE & BEACH RESORTS 3+ * | 6 | Standard, DBL | AI | 963 |
| 19.02.2012 | HURGHADA | MINAMARK 4 * | 6 | Standard, DBL | AI | 963 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Suite, DBL | HB | 963 |
| 19.02.2012 | HURGHADA | GOLDEN 5 CLUB 4 * | 6 | Standard, DBL | AI | 963 |
| 17.02.2012 | TABA | HELNAN TABA BAY 3 * | 7 | Standard, DBL | HB | 964 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPICANA GRAND AZUR 5 * | 4 | Standard, DBL | AI | 970 |
| 12.02.2012 | SHARM EL-SHEIKH | SHARM GRAND PLAZA RESORT 5 * | 4 | Superior, DBL | AI | 970 |
| 12.02.2012 | SHARM EL-SHEIKH | NORIA RESORT 4 * | 4 | Superior Room, DBL | AI | 970 |
| 19.02.2012 | HURGHADA | SULTANA BEACH RESORT 3 * | 7 | Standard, DBL | HB | 970 |
| 12.02.2012 | SHARM EL-SHEIKH | TROPITEL NAAMA BAY 5 * | 4 | Standard, DBL | AI | 970 |
| 12.02.2012 | SHARM EL-SHEIKH | REGENCY PLAZA RESORT 5 * | 4 | Deluxe Room, DBL | 24 HOURS AI | 970 |
| 12.02.2012 | SHARM EL-SHEIKH | CORAL HILLS RESORT 4 * | 6 | Standard, DBL | HB | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | GRAND SHARM RESORT 4 * | 6 | Deluxe Family Room, DBL | HB | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | RESTA RESORT 4 * | 6 | Standard, DBL | AI | 973 |
| 19.02.2012 | SAFAGA | LOTUS BAY SAFAGA 4 * | 6 | Standard, DBL | AI | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | MARMARA HOTEL 4 * | 6 | Standard, DBL | AI | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | ORIENTAL RIVOLI 4 * | 6 | Comfort Room, DBL | HB | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | PANORAMA NAAMA HEIGHTS 4 * | 6 | Standard, DBL | AI | 973 |
| 12.02.2012 | SHARM EL-SHEIKH | SHARM INN AMAREIN 4 * | 6 | Standard, DBL | HB | 973 |
| 19.02.2012 | HURGHADA | BRAVO MOUNT VERDE (EX-SUN FLOWERS NEFERTITI ) 3+ * | 6 | Suite, DBL | AI | 975 |
| 19.02.2012 | HURGHADA | MAGAWISH SWISS INN RESORT 4 * | 6 | Lotus Studio, DBL | HB | 975 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | New building (Sea View), DBL | AI | 975 |
| 19.02.2012 | HURGHADA | ALADDIN 4 * | 6 | Standard, DBL | AI | 975 |
| 19.02.2012 | HURGHADA | ROYAL PALACE 4 * | 6 | Suite, DBL | AI | 975 |
